
69000 Series (Aluminum Connector)
Quote 69000 Series (Aluminum Connector) on Gross Automation »
Ferraz Shawmut Power Distribution Blocks afford a safe, convenient way of splicing cables, splitting primary power into a variety of secondary circuits or providing a fixed junction tap-off point. Power block options include single or dual primary connections with up to 18 secondary connections.
DXF Drawings
| CATALOG NUMBER | DXF | CATALOG NUMBER | DXF | |||
|---|---|---|---|---|---|---|
| 08590 | 69211 | |||||
| 69002 | 69212 | |||||
| 69011 | 69213 | |||||
| 69023 | 69221 | |||||
| 69031 | 69222 | |||||
| 69041 | 69223 | |||||
| 69042 | 69242 | |||||
| 69051 | 69262 | |||||
| 69073 | 69282 | |||||
| 69083 | 69303 | |||||
| 06092 | 69313 | |||||
| 09093 | 69323 | |||||
| 09103 | 69331 | |||||
| 69112 | 69341 | |||||
| 69113 | 69353 | |||||
| 69131 | 69513 | |||||
| 69143 | 69543 | |||||
| 69150 | 69561 | |||||
| 69152 | 69603 | |||||
| 69153 | 69633 | |||||
| 69161 | 69653 | |||||
| 69173 | 900061 | |||||
| 69183 | 900071 | |||||
| 69191 | 900091 | |||||
| 69210 | 900121 |
