
ATDR Series / Class CC / Motor Duty
Quote ATDR Series / Class CC / Motor Duty on Gross Automation »
The best protection for today's small motors - Amp-trap 2000® ATDR small-dimension fuses can provide IEC Type 2 "no damage" protection to your facility's increasingly sensitive branch circuit components and small motors - minimizing the risk of fault-related damage. ATDR Class CC fuses deliver the best time delay characteristics in their class with excellent cycling ability for small motor loads.
DXF Drawings
| CATALOG NUMBER | DXF | CATALOG NUMBER | DXF | |||
|---|---|---|---|---|---|---|
| ATDR1 | ATDR20 | |||||
| ATDR1-1/2 | ATDR25 | |||||
| ATDR1-1/4 | ATDR3 | |||||
| ATDR1-1/8 | ATDR3-1/2 | |||||
| ATDR1-4/10 | ATDR3-2/10 | |||||
| ATDR1-6/10 | ATDR30 | |||||
| ATDR1-8/10 | ATDR4 | |||||
| ATDR1/2 | ATDR4-1/2 | |||||
| ATDR1/4 | ATDR5 | |||||
| ATDR10 | ATDR5-6/10 | |||||
| ATDR12 | ATDR6 | |||||
| ATDR15 | ATDR6-1/4 | |||||
| ATDR17-1/2 | ATDR7 | |||||
| ATDR2 | ATDR7-1/2 | |||||
| ATDR2-1/2 | ATDR8 | |||||
| ATDR2-1/4 | ATDR8/10 | |||||
| ATDR2-8/10 | ATDR9 |
