Return to Home
Ferraz Fast Track

gL & gG Series / 400, 500 & 690V / Cylindrical Fuse

Ferraz Shawmut gF, gI-gG and aM fuse-links cover a wide range of physical sizes and ampere ratings for 250, 400, 500, and 690 volts AC. gF fuse-links are for domestic use. gI-gG and aM fuse-links are for industrial applications. Most ratings are available with an optional indicator. All industrial fuse-links have the option of a built-in striker. All cylindrical fuse-links have ceramic bodies and silver-plated ferrules.

[491 KB]
Brochure
[Not Available]

Features

  • Full range protection
  • 4 physical sizes from 8 x 31mm to 22 x 58 mm
  • Most ratings available with indicator
Ratings
  • AC: 400, 500 and 690 Volt ratings - 0.5A through 125A
Approvals
  • Meet IEC, NFC and UNE standards
  • Approved by Lloyds Register of Shipping and Bureau Veritas
  • RoHS Compliant

Ferraz gL & gG Series Fuse Selection (Optional Blown-Fuse Indicator)

SIZE
(mm x mm)
RATED In
CURRENT (A)
RATED
VOLTAGE
CATALOG NUMBER INTERRUPTING
RATING (A)
STANDARD
PACK
w/o Indicator w/ Indicator
8 x 31 0.5 400V 15009-G - 20,000 10
1   15011-G -    
2   15013-G 15213-G    
4   15019-G 15219-G    
6   15023-G 15223-G    
8   15027-G 15227-G    
10   15031-G 15231-G    
12   15033-G 15233-G    
16   15035-G 15235-G    
20   15037-G 15237-G    
25   15039-G 15239-G    
10 x 38 0.5 500V 16009-G - 120,000 10
1   16011-G -    
2   16013-G 16213-G    
4   16019-G 16219-G    
6   16023-G 16223-G    
8   16027-G 16227-G    
10   16031-G 16231-G    
12   16033-G 16233-G    
16   16035-G 16235-G    
20   16037-G 16237-G    
25   16039-G 16239-G    
32 400V 16043-G 16243-G    
14 x 51 1 690V 17011-G - 80,000 10
2   17013-G 17213-G    
4   17019-G 17219-G    
6   17023-G 17223-G    
8   17027-G 17227-G    
10   17031-G 17231-G    
12   17033-G 17233-G    
16   17035-G 17235-G    
20   17037-G 17237-G    
25   17039-G 17239-G    
32 500V 17043-G 17243-G 120,000  
40   17047-G 17247-G    
50 400V 17051-G 17251-G    
22 x 58 2 690V 18013-G - 80,000 10
4   18019-G 18219-G    
6   18023-G 18223-G    
8   18027-G 18227-G    
10   18031-G 18231-G    
12   18033-G 18233-G    
16   18035-G 18235-G    
20   18037-G 18237-G    
25   18039-G 18239-G    
32   18043-G 18243-G    
40   18047-G 18247-G    
50   18051-G 18251-G    
63   18055-G 18255-G    
80   18059-G 18259-G    
100 500V 18063-G 18263-G 120,000  
125 400V 18065-G 18265-G    

Ferraz gL & gG Series Fuse Selection (with Striker)

SIZE
(mm x mm)
RATED In
CURRENT (A)
RATED
VOLTAGE
CATALOG NUMBER INTERRUPTING
RATING (A)
STANDARD
PACK
14 x 51 2 500V 17413-G 120,000 10
4   17419-G    
6   17423-G    
8   17427-G    
10   17431-G    
12   17433-G    
16   17435-G    
20   17437-G    
25   17439-G    
32   17443-G    
40   17447-G    
50 400V 17451-G    
22 x 58 4 690V 18419-G 80,000 10
6   18423-G    
8   18427-G    
10   18431-G    
12   18433-G    
16   18435-G    
20   18437-G    
25   18439-G    
32   18443-G    
40   18447-G    
50   18451-G    
63   18455-G    
80 500V 18459-G 120,000  
100   18463-G    
125 400V 18465-G