Return to Home
Ferraz Fast Track

gRB-URB Series / 690V / Size 000

PROTISTORĀ® FUSES
500-690V AC
gRB/URB FROM 20 TO 400A
SIZE: 000
[860 KB]
Brochure
[Not Available]

Features

  • Extremely High Interrupting Rating Fuses: Protection of Power Semiconductors according to IEC 269. and EN 60269-.4
  • 500-690V Voltage Rating (Rating 20 to 400A)
  • gR Class (gRB Ratings 20 to 125A) According to VDE 636-23.
    • Full range protection
    • Improving safety and protection
    • Allows selective coordination
  • aR Class (URB Ratings 75 to 400A) According to VDE 636-23 and IEC 269.4
  • Two models according to BS 88-4 and EN 60 269.4 Standards: Z3 Drawing (74mm Between Axes) External open fuse with and without indicator.
Ratings
  • AC: 500-690V AC,Ā  20 TO 400A
Approvals
  • UL Recognized
  • RoHS Compliant

Ferraz gRB-URB Series Fuse Selection (German Standard Blade-Type DIN 43620)

SIZE CATALOG NUMBER REFERENCE NUMBER
16 6,9 GRB 000 PV 016 Y210609
20 6,9 GRB 000 PV 020 Z210610
25 6,9 GRB 000 PV 025 A210611
32 6,9 GRB 000 PV 032 B210612
40 6,9 GRB 000 PV 040 C210613
50 6,9 GRB 000 PV 050 D210614
63 6,9 GRB 000 PV 063 E210615
80 6,9 GRB 000 PV 080 F210616
100 6,9 GRB 000 PV 100 G210617
125 6,9 GRB 000 PV 125 H210618
80 6,9 URD 000 PV 0080 Q320059
100 6,9 URD 000 PV 0100 V320063
125 6,9 URD 000 PV 0125 X320065
160 6,9 URD 000 PV 0160 B320069
200 6,9 URD 000 PV 0200 D320071
250 6,9 URD 000 PV 0250 H320075
315 6,9 URD 000 PV 0315 M320079
350 5 URB 000 PV 350 R210626
400 5 URB 000 PV 400 S210627

Ferraz gRB-URB Series Fuse Selection (German Standard Without Indicator)

SIZE CATALOG NUMBER REFERENCE NUMBER
20 6,9 GRB 000 D08 / 020 D330030
25 6,9 GRB 000 D08 / 025 E330031
32 6,9 GRB 000 D08 / 032 F330032
40 6,9 GRB 000 D08 / 040 G330033
50 6,9 GRB 000 D08 / 050 H330034
63 6,9 GRB 000 D08 / 063 J330035
80 6,9 GRB 000 D08 / 080 A330073
100 6,9 GRB 000 D08 / 100 S330112
125 6,9 GRB 000 D08 / 125 T330113
80 6,9 URB 000 D08 / 080 K330036
100 6,9 URB 000 D08 / 100 L330037
125 6,9 URB 000 D08 / 120 M330038
160 6,9 URB 000 D08 / 160 N330039
200 6,9 URB 000 D08 / 200 P330040
250 6,9 URB 000 D08 / 250 Q330041
315 6,9 URB 000 D08 / 315 R330042
350 5 URB 000 D08 / 350 V330114
400 5 URB 000 D08 / 400 D330191

Ferraz gRB-URB Series Fuse Selection (German Standard With Blown Fuse Indicator)

SIZE CATALOG NUMBER REFERENCE NUMBER
20 6,9 gRB 000 DO8V/020 P330017
25 6,9 gRB 000 DO8V/025 Q330018
32 6,9 gRB 000 DO8V/032 R330019
40 6,9 gRB 000 DO8V/040 S330020
50 6,9 gRB 000 DO8V/050 T330021
63 6,9 gRB 000 DO8V/063 V330022
80 6,9 gRB 000 DO8V/080 G330102
100 6,9 gRB 000 DO8V/100 Q330110
125 6,9 gRB 000 DO8V/125 R330111
80 6,9 URB 000 DO8V/080 W330023
100 6,9 URB 000 DO8V/100 X330024
125 6,9 URB 000 DO8V/125 Y330025
160 6,9 URB 000 DO8V/160 Z330026
200 6,9 URB 000 DO8V/200 A330027
250 6,9 URB 000 DO8V/250 B330028
315 6,9 URB 000 DO8V/315 C330029
350 5 URB 000 DO8V/350 W330115
400 5 URB 000 DO8V/400 E330192

Ferraz gRB-URB Series Fuse Selection (Separate Blown Fuse Trip-Indicator)

SIZE CATALOG NUMBER REFERENCE NUMBER
20 6,9 gRB 000 DO8L/020 J330173
25 6,9 gRB 000 DO8L/025 K330174
32 6,9 gRB 000 DO8L/032 L330175
40 6,9 gRB 000 DO8L/040 M330176
50 6,9 gRB 000 DO8L/050 N330177
63 6,9 gRB 000 DO8L/063 P330178
80 6,9 gRB 000 DO8L/080 Q330179
100 6,9 gRB 000 DO8L/100 R330180
125 6,9 gRB 000 DO8L/125 S330181
80 6,9 URB 000 DO8L/080 T330182
100 6,9 URB 000 DO8L/100 V330183
125 6,9 URB 000 DO8L/125 W330184
160 6,9 URB 000 DO8L/160 X330185
200 6,9 URB 000 DO8L/200 Y330186
250 6,9 URB 000 DO8L/250 Z330187
315 6,9 URB 000 DO8L/315 A330188
350 5 URB 000 DO8L/350 B330189
400 5 URB 000 DO8L/400 F330193