gRB Series / 690V / Size 00
PROTISTOR FUSES
690V
gRB-URB FROM 16 TO 450A
SIZE: 00Features
Extremely high Interrupting rating Fuses: Protection of power Semiconductors according to IEC 269.1 and 4
- 690V Voltage Rating
- gR Class (gRB Ratings 16 to 160 A) According to VDE 636-23
- Full range protection
- Improving safety and protection
- Allows selective coordination
- aR Class [URC and URD Ratings 16 to 450A] According to VDE 636-23 and IEC 269.4
- Connections According to:
- DIN 43653/00C 80 and 110mm Between Axes
- DIN 43620/00C Solid Blades
- Optional pin indicator for operating a microswitch.
Ratings
Approvals
Ferraz gRB (DIN 80) Series Fuse Selection
CURRENT RATING | CATALOG NUMBER | REFERENCE NUMBER |
---|---|---|
16 | 6,9 gRB 00 D08L 016 | S330273 |
20 | 6,9 gRB 00 D08L 020 | S330227 |
25 | 6,9 gRB 00 D08L 025 | T330228 |
32 | 6,9 gRB 00 D08L 032 | V330229 |
40 | 6,9 gRB 00 D08L 040 | W330230 |
50 | 6,9 gRB 00 D08L 050 | X330231 |
63 | 6,9 gRB 00 D08L 063 | Y330232 |
80 | 6,9 gRB 00 D08L 080 | Z330233 |
100 | 6,9 gRB 00 D08L 100 | A330234 |
125 | 6,9 gRB 00 D08L 125 | B330235 |
160 | 6,9 gRB 00 D08L 160 | C330236 |
Ferraz URB (DIN 80) Series Fuse Selection
CURRENT RATING | CATALOG NUMBER | REFERENCE NUMBER |
---|---|---|
16 | 6,9 URB 00 D08L 016 | V330275 |
20 | 6,9 URB 00 D08L 020 | T330274 |
25 | 6,9 URB 00 D08L 025 | M330268 |
32 | 6,9 URB 00 D08L 032 | N330269 |
40 | 6,9 URB 00 D08L 040 | P330270 |
50 | 6,9 URB 00 D08L 050 | Q330271 |
63 | 6,9 URB 00 D08L 063 | R330272 |
80 | 6,9 URB 00 D08L 080 | D330237 |
100 | 6,9 URB 00 D08L 100 | E330238 |
125 | 6,9 URB 00 D08L 125 | F330239 |
160 | 6,9 URB 00 D08L 160 | G330240 |
200 | 6,9 URB 00 D08L 200 | H330241 |
250 | 6,9 URB 00 D08L 250 | J330242 |
315 | 6,9 URB 00 D08L 315 | K330243 |
350 | 6,9 URB 00 D08L 350 | L330244 |
400 | 6,9 URB 00 D08L 400 | M330245 |
450 | 6 URB 00 D08L 450 | N330246 |
Ferraz gRB (DIN 110) Series Fuse Selection
CURRENT RATING | CATALOG NUMBER | REFERENCE NUMBER |
---|---|---|
16 | 6,9 gRB 00 D11L 016 | W330276 |
20 | 6,9 gRB 00 D11L 020 | P330247 |
25 | 6,9 gRB 00 D11L 025 | Q330248 |
32 | 6,9 gRB 00 D11L 032 | R330249 |
40 | 6,9 gRB 00 D11L 040 | S330250 |
50 | 6,9 gRB 00 D11L 050 | T330251 |
63 | 6,9 gRB 00 D11L 063 | V330252 |
80 | 6,9 gRB 00 D11L 080 | W330253 |
100 | 6,9 gRB 00 D11L 100 | X330254 |
125 | 6,9 gRB 00 D11L 125 | Y330255 |
160 | 6,9 gRB 00 D11L 160 | Z330256 |
Ferraz URB (DIN 110) Series Fuse Selection
CURRENT RATING | CATALOG NUMBER | REFERENCE NUMBER |
---|---|---|
80 | 6,9 URB 00 D11L 80 | A330257 |
100 | 6,9 URB 00 D11L 100 | B330258 |
125 | 6,9 URB 00 D11L 125 | C330259 |
160 | 6,9 URB 00 D11L 160 | D330260 |
200 | 6,9 URB 00 D11L 200 | E330261 |
250 | 6,9 URB 00 D11L 250 | F330262 |
315 | 6,9 URB 00 D11L 315 | G330263 |
350 | 6,9 URB 00 D11L 350 | H330264 |
400 | 6,9 URB 00 D11L 400 | J330265 |
450 | 6 URB 00 D11L 450 | K330266 |
Ferraz gRB (DIN 43620) Series Fuse Selection
CURRENT RATING | CATALOG NUMBER | REFERENCE NUMBER |
---|---|---|
16 | 6,9 gRB 00 PV/016 | L330267 |
20 | 6,9 gRB 00 PV/020 | W330207 |
25 | 6,9 gRB 00 PV/025 | X330208 |
32 | 6,9 gRB 00 PV/032 | Y330209 |
40 | 6,9 gRB 00 PV/040 | Z330210 |
50 | 6,9 gRB 00 PV/050 | A330211 |
63 | 6,9 gRB 00 PV/063 | B330212 |
80 | 6,9 gRB 00 PV/080 | C330213 |
100 | 6,9 gRB 00 PV/100 | D330214 |
125 | 6,9 gRB 00 PV/125 | E330215 |
160 | 6,9 gRB 00 PV/160 | F330216 |
Ferraz URD (DIN 43620) Series Fuse Selection
CURRENT RATING | CATALOG NUMBER | REFERENCE NUMBER |
---|---|---|
80 | 6,9 URD 00 PV0080 | Z320159 |
100 | 6,9 URD 00 PV0100 | D320163 |
125 | 6,9 URD 00 PV0125 | F320165 |
160 | 6,9 URD 00 PV0160 | K320169 |
200 | 6,9 URD 00 PV0200 | M320171 |
250 | 6,9 URD 00 PV0250 | R320175 |
315 | 6,9 URD 00 PV0315 | W320179 |